Size Guides
Fit-Rite Fashions wants your garment to "Fit-Rite" when you recieve your order. We have compiled size guides for most of our designers. You can also find these handy size guides on the individual product pages for quick reference. Happy Shopping!
Shop Annabelle
Shop Aussie Austine
Shop Benmarc
Shop Casual Elegance Now
Shop Champagne
Chancelle
Shop Devine Sport
Shop Donna Vinci
Shop Fifth Sunday
Shop GMI
Shop Night Studio
Shop Nubiano
Shop Nina Nischelle
Shop Nina Massini
Shop Misty Lane
Shop Moshita Couture
Shop Mystique
Shop Stacy Adams
Shop Tally Taylor
How to Determine Your Size in 3 Easy Steps!
It is recommended that you take measurements wearing any undergarments you plan to wear with the outfit.STEP 1 – Take Measurements
To accurately determine your size, you need to take three measurements; Bust, Waist, Hip. Bust- Place the tape measure under your arms and circle the tape around the fullest part of the chest. Waist - Wrap the tape measure around your natural waistline. Keep the tape comfortably loose. Hip- Measure your hips by circling the tape measure around the fullest part of your body between your waist and the top of your legs.STEP 2 – Find your Size
Lining up the measurements you took in step 1, find your size at the top of the chart. If you do not fit in any of the below size chart categories, go with your hip measurement.SIZE CHARTS
All measurements are in inches. Size Chart/Guidelines have been provided by manufacturers to give the customer an idea of her measurements. Use size charts at own discretion.Annabelle Special Occasion
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 36 | 37 | 38 | 39 1/2 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
Waist | 28 | 29 | 30 | 31 1/2 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Hip | 40 | 40 | 41 | 42 1/2 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Aussie Austine
Basic Top | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Length | 30 | 30 | 30.75 | 30.75 | 31.5 | 31.5 | 31.25 | 31.25 | 33 | 33 | 33.75 | 33.75 |
Shoulder (Point to Point) | 16.75 | 17.5 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21.25 | 22 | 22.5 |
Chest (1" Below Arm) | 42 | 43.5 | 45 | 47 | 49 | 51 | 53 | 55 | 57.5 | 60 | 60.75 | 63.25 |
Waist | 35.5 | 37 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 51.5 | 53.5 | 41.25 | 56.7 |
Low Hip (8" Below Waist) | 45 | 46.5 | 48 | 50 | 52 | 54 | 56 | 58 | 60.5 | 63 | 63.75 | 66.25 |
Bottom | 46 | 47.5 | 49 | 51 | 53 | 55 | 57 | 59 | 61.5 | 64 | 63.75 | 67.25 |
Arm Hole (curve) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26.25 | 27 | 27.75 | 28.5 |
Sleeve Length | 24 | 24 | 24.5 | 24.5 | 25 | 25 | 25.5 | 25.5 | 26 | 26 | 26.75 | 26.75 |
Cuff | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.5 | 12.75 | 13 | 13.25 |
Basic Skirt | ||||||||||||
SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Length (excluding waist band) | 29.5 | 29.75 | 30.25 | 30.5 | 31.5 | 24.25 | 32.25 | 32.25 | 33 | 33 | 33.75 | 33.75 |
Waist (wasit band relaxed) | 26 | 27.5 | 29 | 31 | 33 | 35 | 37 | 39 | 41.5 | 44 | 46.5 | 49 |
Waist (waist band stretch) | 35.75 | 37.25 | 38.75 | 40.75 | 42.75 | 44.75 | 46.75 | 48.75 | 51.75 | 53.75 | 36.25 | 68.75 |
Low Hip (8" below waist band) | 41.5 | 43 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 57 | 59.5 | 62 | 64.5 |
Bottom | 34.5 | 36 | 27.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 50 | 52.5 | 55 | 57.5 |
Back Slit | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 |
Waist Band Length | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Ben Marc
Ben Marc Executive | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Bust | 39 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Waist | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 46 | 58 | 60 | 62 | 64 | 66 | 68 |
Hip | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
Ben Marc International | ||||||||||||||||||
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Bust | 39 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Waist | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Hip | 42 | 43 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
Ben Marc Knits | ||||||||||||||||||
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||||||||
Bust | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||||||||
Waist | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||||||||
Hip | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Casual Elegance
Size | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|
Bust | 34 | 37 | 41 | 44 | 48 | 52 | 54 |
Waist | 25 | 27 | 30 | 33 | 34 | 37 | 40 |
Hip | 43 | 47 | 51 | 55 | 57 | 61 | 65 |
Champagne
Basic Jacket | S | M | M | L | L | XL | XL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Length | 30 | 30 | 30.75 | 30.75 | 31.5 | 31.5 | 31.5 | 32.25 | 33 | 33 | 33.75 | 33.75 |
Shoulder (point to point) | 16.75 | 17 | 17 1/8 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20 5/8 | 21.25 | 22 5/8 |
Chest (1" Below arm hole) | 42 | 43.5 | 45 | 47 | 49 | 51 | 53 | 55 | 57.5 | 60 | 60.75 | 63.25 |
Waist | 35.5 | 37 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 51.5 | 53.5 | 51.25 | 56.75 |
Low HIp (below waist 8") | 45 | 46.5 | 48 | 50 | 52 | 54 | 56 | 58 | 60.5 | 63 | 63.75 | 66.25 |
Bottom | 46 | 47.5 | 49 | 51 | 53 | 55 | 57 | 59 | 61.5 | 64 | 64.75 | 67.25 |
Arm Hole (curve) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26.25 | 27 | 27.75 | 28.5 |
Sleeve Length | 24 | 24 | 24.5 | 24.5 | 25 | 25 | 25.5 | 25.5 | 26 | 26 | 26.75 | 26.75 |
Cuff | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.5 | 12.75 | 13 | 13.25 |
Basic skirt | ||||||||||||
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Length (excluding waist band) | 29.5 | 29.75 | 30.25 | 30.25 | 30.5 | 31.5 | 32.25 | 32.25 | 33 | 33 | 33.75 | 33.75 |
Waist (waist band relaxed) | 26 | 27.5 | 29 | 31 | 33 | 35 | 37 | 39 | 41.5 | 44 | 46.5 | 49 |
Waist (waist band stretch) | 35.75 | 37.25 | 38.75 | 40.75 | 42.75 | 44.75 | 46.75 | 48.75 | 51.75 | 53.75 | 56.25 | 68.75 |
Low Hip (8" Below waist band) | 41.5 | 43 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 57 | 59.5 | 62 | 645 |
Bottom | 34.5 | 36 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 50 | 52.5 | 55 | 57.5 |
Back Slit | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 |
Waist Band Length | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Chancelle
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 |
Waist | 27 | 28 | 29.5 | 31 | 32.5 | 34 | 36 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
Hip | 38 | 39 | 40.5 | 42 | 43.5 | 45 | 47 | 48 | 51.5 | 54 | 56.5 | 59 | 61.5 |
Devine Sport
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16w | 18w | 20w | 22w | 24w | 26w | 28w | 30w | 32w | 34w | 36w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 44 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Waist | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 36 | 36 | 37.5 | 39 | 40.5 | 12.5 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 |
Hips | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 47 | 48 | 49.5 | 51 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
Donna Vinci
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (Bust) | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 |
Waist | 27 | 28 | 29.5 | 31 | 32.5 | 34 | 36 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 |
Hip (8" Below Waist) | 38 | 39 | 40.5 | 42 | 43.5 | 45 | 47 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
Fifth Sunday
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 39.5 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
Waist | 36.5 | 38 | 39.5 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Hip | 43 | 44.5 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
GMI
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 39.5 | 40.5 | 41.5 | 42.5 | 44 | 46 | 48 | 50 | 48.5 | 50 | 51.5 | 53 | 55 | 57 | 59 | 61 | 63 |
Waist | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 35 | 35 | 36.5 | 38 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Hips | 40.5 | 41.5 | 42.5 | 43.5 | 45 | 46.5 | 48 | 50 | 50 | 51.5 | 53.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
Night Studio
Jacket | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Bust | 40.5 | 41.5 | 42.5 | 73.5 | 45 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
Waist | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 |
Low HIp, Waist 8" Down | 42.5 | 43.5 | 44.5 | 45.5 | 47 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
Camisole | ||||||||||||||
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Bust | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
Waist | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
Bottom Sweep, Straight | 39 | 40 | 41 | 42 | 43.5 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Skirt | ||||||||||||||
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Waist Relaxed | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 |
Wait Stretched | 31 | 32 | 33 | 34 | 35.5 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
Low Hip | 40 | 41 | 42 | 43 | 44.5 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 |
Nubiano
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16w | 18w | 20w | 22w | 24w | 26w | 28w | 30w | 32w | 34w | 36w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 44 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Waist | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 36 | 36 | 37.5 | 39 | 40.5 | 12.5 | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 |
Hips | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 47 | 48 | 49.5 | 51 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 |
Nina Nischelle
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 4735 | 49.5 | 51.5 | 53.5 | 55.5 |
Waist | 25.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
Hip | 39.5 | 40.5 | 41.5 | 42.5 | 44 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
Nina Massini
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 38.5 | 39.5 | 40.5 | 41.5 | 43 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 59.5 | 61.5 |
Waist | 34 | 35 | 36 | 37 | 38.5 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 |
Hip | 40.5 | 41.5 | 42.5 | 43.5 | 45 | 47 | 49.5 | 52 | 54.25 | 57 | 59.5 | 62 | 64.5 |
Misty Lane
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 38 | 39.5 | 41 | 42.5 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Waist | 35 | 36.5 | 38 | 39.5 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
Hip | 40.5 | 42 | 43.5 | 45 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 |
Moshita Couture
Jacket | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Bust | 40.5 | 41.5 | 42.5 | 43.5 | 45 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
Waist | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 41 | 43.5 | 46 | 18.5 | 51 | 53.5 | 56 | 58.5 | 61 |
Hip | 42.5 | 43.5 | 44.5 | 45.5 | 47 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
Camisole | ||||||||||||||
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Bust | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
Waist | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
Skirt | ||||||||||||||
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Bust | 27 | 28 | 29 | 30 | 31.5 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 |
Waist | 40 | 41 | 42 | 43 | 44.5 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 |
Mystique
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 39 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 42 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Stacy Adams
Jacket | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 38 | 39.5 | 41 | 42.5 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 32 | 33.5 | 35.5 | 37 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
Hip | 40.5 | 42.5 | 44 | 45.5 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Dress | |||||||||||
Bust | 37 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Waist | 31 | 33.5 | 34.5 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Hip | 40 | 41.5 | 43 | 44.5 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Skirt | |||||||||||
Waist Relax | 26 | 27.5 | 29 | 30.5 | 32 | 345 | 36 | 38 | 40 | 42 | 44 |
Waist Exlaxed | 61.5 | 33 | 34.5 | 36 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Hip | 40 | 41.5 | 43 | 44.5 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Tally Taylor | Odeliah
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16w | 18w | 20w | 22w | 24w | 26w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 44.5 | 45 | 47 | 49 | 51 | 53 | 55 |
Waist | 30 | 31 | 32 | 33.5 | 35 | 36.5 | 38 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
Hip | 40.5 | 41.5 | 42.5 | 44 | 45.5 | 47 | 48.5 | 49 | 51 | 53 | 55 | 57 | 59 |